| Available Dates | Price (Per Person) |
Price (For Apartment) |
| 5th Dec - 12th Dec | £797 | £6376 |
| 12th Dec - 19th Dec | £797 | £6376 |
| CHRISTMAS - 19th Dec - 26th Dec | Booked | Booked |
| NEW YEAR - 26th Dec - 2nd Jan | £1760 | £14080 |
| 2nd Jan 9th Jan | Booked | Booked |
| 9th Jan - 16th Jan | £858 | £6864 |
| 16th Jan - 23rd Jan | £858 | £6864 |
| 23rd Jan - 30th Jan | £858 | £6864 |
| 30th Jan - 6th Feb | £1034 | £8272 |
| 6th Feb - 13th Feb | £1111 | £8888 |
| 13th Feb - 20th Feb | £1193 | £9544 |
| HALF TERM 20th Feb - 27th Feb | £1760 | £14080 |
| 27th Feb - 6th Mar | £1089 | £8712 |
| 6th Mar - 13th Mar | £1089 | £8712 |
| 13th Mar - 20th Mar | £1089 | £8712 |
| 20th Mar - 27th Mar | Booked | Booked |
| 27th Mar - 3rd April | £1089 | £8712 |
| 3rd April - 10th April | Booked | Booked |
| 10th April - 17th April | £1193 | £9544 |
| EASTER 17th April - 24th April | £1500 | £12000 |
| 24th April - 1st may | £695 | £5560 |
Prices are for a catered chalet holiday, exclude travel, ski pass, ski hire, insurance.
Bookings are on a whole apartment basis. Under occupancy or children discounts apply.
Full terms and conditions are available here.