| Available Dates | Price (Per Person) |
Price (For Apartment) |
| 6th Dec - 13th Dec | Booked | Booked |
| 13th Dec - 20th Dec | Booked | Booked |
| 20th Dec - 27th Dec | Booked | Booked |
| 27th Dec - 3rd Jan | Booked | Booked |
| 3rd Jan - 10th Jan | Booked | Booked |
| 10th Jan - 17th Jan | Booked | Booked |
| 17th Jan - 24th Jan | Booked | Booked |
| 24th Jan - 31st Jan | Booked | Booked |
| 31st Jan - 7th Feb | Booked | Booked |
| 7th Feb - 14th Feb | Booked | Booked |
| 14th Feb - 21st Feb | Booked | Booked |
| 21st Feb - 28th Feb | £990 | £7920 |
| 28th Feb - 7th Mar | £990 | £7920 |
| 7th Mar - 14th Mar | £990 | £7920 |
| 14th Mar - 21st Mar | Booked | Booked |
| 21st Mar - 28th Mar | Booked | Booked |
| 28th Mar - 4th Apr | Booked | Booked |
| 4th Apr - 11th Apr | Booked | Booked |
| 11th Apr - 18th Apr | Booked | Booked |
| 18th Apr - 25th Apr | £695 | £5560 |
| 25th Apr - 2nd May | £675 | £5400 |
Prices are for a catered chalet holiday, exclude travel, ski pass, ski hire, insurance.
Bookings are on a whole apartment basis. Under occupancy or children discounts apply
Full terms and conditions are available here.