| Available Dates | Price (Per Person) |
Price (For Apartment) |
| 4th Dec - 11th Dec | £875 | £6999 |
| 11th Dec - 19th Dec | £875 | £6999 |
| CHRISTMAS - 19th Dec - 26th Dec | Booked | Booked |
| NEW YEAR - 26th Dec - 2nd Jan | Booked | Booked |
| 2nd Jan 9th Jan | Booked | Booked |
| 9th Jan - 15th Jan | £750 | £5999 |
| 15th Jan - 22nd Jan | Booked | Booked |
| 22nd Jan - 29th Jan | Booked | Booked |
| 29th Jan - 5th Feb | £875 | £6999 |
| 5th Feb - 12th Feb | £1038 | £8300 |
| HALF TERM 12th Feb - 19th Feb | Booked | Booked |
| 19th Feb - 26th Feb | Booked | Booked |
| 26th Feb - 4th Mar | £1100 | £8800 |
| 4th Mar - 11th Mar | Booked | Booked |
| 11th Mar - 18th Mar | £1100 | £8800 |
| 18th Mar - 25th Mar | £1100 | £8800 |
| 25th Mar - 1st April | £1100 | £8800 |
| EASTER 1st April - 8th April | £1500 | £12000 |
| EASTER 8th April - 15th April | Booked | Booked |
| 15th April - 22nd April | Booked | Booked |
| 22nd April - 29th April | £875 | £6999 |
| 29th April - 6th May | £695 | £5560 |
Prices are for a catered chalet holiday, exclude travel, ski pass, ski hire, insurance.
Bookings are on a whole apartment basis. Under occupancy or children discounts apply.
Full terms and conditions are available here.